High Standard Horizontal Plastic PP Fruit Vegetable Crate Folding Box Making Injection Molding Machine
Q1: All of your products are made by yourself or purchasing the others? We have independent technical team who focus on
Description
Basic Info.
Model NO. | SZ-4800A |
Clamping Way | Hydraulic |
Automation | Automatic |
Computerized | Computerized |
Certification | CE, ISO9001:2008 |
Marketing Type | New Product |
Ejector Force(Kn) | 113.4 Kn |
Product Name | Durable High Speed Servo Plastic Bucket/Crate Maki |
Model No. | Sz-4800A |
Ejector Stroke(M) | 195mm |
Distance Between Tie Bars(mm) | 760mm |
Screw Diameter (mm) | 75 mm |
Power (Kw) | 45 Kw |
Stable | High Efficiency |
Durable | Long Life |
Injection Weight (G) | 1406 G |
Injection Rate (G/S) | 423 G/S |
Transport Package | Wooden Box |
Specification | 4800KN |
Trademark | SHENZHOU |
Origin | Jiang Su, China |
HS Code | 8477101090 |
Production Capacity | 600sets/Year |
Product Description
Screw diameter | mm | 70 | 75 | 80 |
Screw L/D ratio | L/D | 22.6 | 21 | 19.7 |
Shot weight | gram | 1225 | 1406 | 1600 |
Injection capacity | cm3 | 1346 | 1545 | 1758 |
Injection pressure | Mpa | 201 | 175 | 154 |
Theoretical injection rate | g/s | 370 | 423 | 484 |
Plastic capacity | g/s | 60.4 | 71.4 | 83.7 |
Injection stroke | mm | 350 | ||
Screw torque | N.m | 3490 | ||
Max screw rotate speed | r/min | 150 | ||
Clamping force | Ton | 480 | ||
Opening stroke | mm | 770 | ||
Space between tie bars | mm | 760×760 | ||
Mould height | mm | 280-790 | ||
Max daylight | mm | 1560 | ||
Ejector force | ton | 113.4 | ||
Ejector stroke | mm | 195 | ||
Ejector quantity | 13 | |||
Oil pump motor | kw | 45 | ||
Pump pressure | Mpa | 16 | ||
Heating power | kw | 28 | ||
Machine size | M | 7.5*2.1*2.45 | ||
Machine weight | ton | 20 | ||
Oil tank capacity | L | 850 | ||
International designation | 4800-2710 |
Q1: All of your products are made by yourself or purchasing the others?
We have independent technical team who focus on making machines, all the products
are made by our technical team.
Q2: What is the ability of your factory?
About injection molding machine, we could produce 50 sets machines per month.
about blow molding machine, we could produce 30sets machine per month
Q3: Do you have any technical supports about your products?
We have had long term collaboration with our partners worldwide, and we have a lot
of cooperation with a lot hef advanced manufacture company on the world.
Q4: Does the machine have an English manual and warranty card?
Each machine has a professional English operation manual and warranty card. In addition, we can provide electronic version of the English manual.
Q5: Do you have an aftermarket warranty for your products?
Warranty: General one year for whole injection molding machines.General one year for other types of whole machines.All customers that have bought SHENZHOU injection molding machines would be provided with a lifetime repair service of the machines.
Q6: Who is responsible for the installation and debugging of the machine I purchased?We the seller are fully responsible to send our engineers within two weeks from the date of the containers arrival to the buyers factory to commissioning the machine and training the staff of the buyer, the buyer should be responsible for a round trip economy ticket, a hotel and any other necessary accommodations for the seller's engineers, and engineer cost USD 80.00 per day.
Our Contact
Send now