High Quality Fully Automatic/Automation Vertical Fifo Compression/ Injection /Molding Rubber Injection Molding Machine for Rubber and Silicone Product
First in first out vertical rubber injection molding machine, latest design, full automatic, hign speed, hign precision,
Description
Basic Info.
Model NO. | DHA-300TON |
Electrical Power | 18kw |
Machine Size | 3.4 X 2.26 X 2.4m |
Gross Weight | 9000kg |
Clamping Force | 300ton |
Mould Open Stroke | 550mm |
Platen Size | 700X700mm |
Transport Package | Wood Box Packing |
Specification | 300Ton -2rt |
Trademark | Dahua |
Origin | China |
HS Code | 84778000 |
Production Capacity | 300sets/ Year |
Product Description
First in first out vertical rubber injection molding machine, latest design, full automatic, hign speed, hign precision, front open mould style hydraulic molding machine.Machine main feature:
1. Moving vertical injection four-cylinder balanced structure, ultra-stable injection force
2. Optimized feeding plunger greatly reducing the amount of plastic drain, quick and easy to maintenance and change material.
3. Innovation shoot tube thermostat system plus ultra-short nozzle, to make oddments more less and avoid minimum pressure loss, to meet the requirements of the injection molding process various hardness of rubber.
4. Machine specification under 500 Ton adopt internationally popular First In First Out injection style.
5. Lifting and hanging mode can be mechanical synchronous to the gears, template layers action smooth, repeat high accuracy.
6. Fully enclosed safety bumpers and light shed, a higher level equipment of operational safety
7. Hot plate heating partitioning control, temperature more uniform
8. Direct drive variable displacement pump, high efficiency, stable
9. Larger working platform design
10. More automation functionality for optional
Applicable products:
Applied to all kinds of black rubber products, auto parts,
Other Parameter for selection:
Model | DHU-200T | DHU-300T | DHU-400T |
Injection volume(cc) | 2000 | 2000/3000/4000 | 3000/4000/5000 |
Injection speed(cc/min) | 5000 | 5000 | 5000 |
Injection Pressre(Mpa) | 188 | 188 | 164 |
Clamping force(KN) | 2000 | 3000 | 3000 |
Heating plate size(mm) | 600*600 | 700*700 | 700*800 |
Mould open stroke(mm) | 500 | 550 | 600 |
Max. heatin plate space(mm) | 550 | 600 | 700 |
Min. mould tickness(mm) | 60 | 60 | 110 |
Electrical power(KW) | 15 | 18 | 27 |
Horse power(HP) | 15 | 20 | 30 |
Gross weigt(KG) | 7000 | 9000 | 11000 |
Machine size(L*W*H mm) | 2400*2400*3500 | 2700*2600*4000 | 3400*2800*4500 |
Main parts instruction for Injection machine
NO. | Item | Branch/Material | Remarks |
1 | Motor | Taiwan Tatung | Large torque type, quiet and silent |
2 | Oil Pump | Japan YUKEN | Collective style circuit design |
3 | PLC | Germany's Siemens | Independent written, easy to operate |
4 | LCD touch screen | Germany's Siemens | Clear and intuitive, convenient, easy to operate |
5 | Heating pipes | Taiwan branch | Nickel-chromium alloy wire, never rust |
6 | Oil seal | Japan NOK | Wear-resistant, durable, no leakage |
7 | Solenoid valve | Northman | Controlled fast, long life |
8 | Other electrical configuration | Germany's Siemens | Performance and stability |
9 | Thermocouple Module | Germany's Siemens | Using PID correction, temperature uniform distribution, the error value at ± 3 ºC |
10 | Pressure sensor | Denmark TRAFAG | Conduction pressure accurate, unbiased, and easy to use |
11 | Heating control system | Taiwan Solid State Relays | temperature uniform distribution, the error value at ± 3 ºC |
12 | Machine body casting | FCD50 Ductile Iron | Aging passivation, high tensile strength |
13 | Column | Carbon Steel | Hardness up to HRC55--58 |
14 | Screw barrel | Zhejiang Huaye | |
15 | Proportional flow pressure valve | Japan YUKEN | Specific pressure ratio flow control system, precise control of flow and pressure |
16 | Digital modules Analog Modules | Germany's Siemens | Can accurately input and output |
Q: Are you manufacturer or trade company?
A: We are really 100% manufacturer
Q: How many year's experience does your company have?
A: More than 20 years of concentration, we mastered several key technologies
Q: What product can you supply?
A: Rubber press machine, Vacuum molding press machine, Injection Molding machine, Rubber mixer machine, calender machine, extruder machine and rubber product equipment solvtions
Q: What are the operating modes of the machine?
A: With manual and semi-automatic operation mode
Q: What control system does the machine use?
A: We use PLC as the core of control system, we ususlly usee Omron PLC
Q: How long is the warranty of your machinery?
A: Our warranty is one year
Q: How long is the delivery time?
A: Usually we need 40-60 days , if ther id inventory , we can finish the modification within one month, but it may take longer if ther are special requiements.
Our Contact
Send now