Fully Automatic Horizontal Silicone Rubber Injection Molding Machine
Fully Automatic Horizontal Silicone Rubber Injection Molding Machine 1.suitable for producing insulator, arrester, bushi
Description
Basic Info.
Model NO. | 400T4RT |
Installation | Fixed |
Certification | CE, ISO |
Customized | Customized |
Transport Package | Standard Export Packiing |
Trademark | GUANGYUE |
Origin | China |
HS Code | 847780 |
Production Capacity | 5000sets/Year |
Product Description
Fully Automatic Horizontal Silicone Rubber Injection Molding Machine1.suitable for producing insulator, arrester, bushing, cable joint and all kinds of rubber mold products.
2.Provide big work table
3.All key hydraulic and seal components are imported from Europe, USA or JAPAN, ensuring oil pump can do any actions without impact
4.Save 25-50% motor energy cost
5.Use Germany electronic ruler to measure the injection, ensure the precision
6.Three sections of injection pressure, flux and pressure holding satisfy any products' technological requirements
7.Siemens PLC controller and touch screen make it easy to set up, view and save Technological parameters. It can also supervise the whole producing, auto diagnose inner fault And give an alarm
8.Protect with safe light curtain
9.Precisely fix mold in and out position
10.Control material temperature, Temperature control precision is between ±1 degree
11.300 sets of mould data memory.
Parameters/models | HYZ-100A | HYZ-200A | HYZ-300A | HYZ-400A |
Max. injection volume(cm3) | 500-1000 | 2000-2400 | 2000-3000 | 3000-4000 |
Max. clamping force(KN) | 1200 | 2000 | 3000 | 5000 |
Platen size(mm) | 500×500 | 550×550 | 700×600 | 700×700 |
Clamping stroke(mm) | 450 | 500 | 600 | 700 |
Min. mould thickness(mm) | 60 | 80 | 160 | 60 |
Total power(kw) | 30 | 30 | 40 | 55 |
Dimension Btwn tiebar(mm) | 610×355 | 610×355 | 710×510 | 770×550 |
Space of platens(mm) | 500 | 570 | 750 | 750 |
Nozzle diameter | Φ5 | Φ5 | Φ6 | Φ6 |
Arc radius of Nozzle | SR15 | SR19 | SR19 | SR19 |
Machine size(mm) | 2800×1200×3600 | 3200×2100×4200 | 3400×2400×4500 | 3000×2000×4600 |
Machine weight(ton) | 5.5 | 6.5 | 11 | 15 |
Our Contact
Send now